Rates / Prices from
Accommodation | Luxury Room at Gaborone Sun | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
All Year | BWP | 980 | Per Person Sharing |
All Year | BWP | 920 | Per Person Sharing |
Bed and Breakfast |
Accommodation | Luxury Suite at Gaborone Sun | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
All Year | BWP | 1680 | Per Person Sharing |
All Year | BWP | 1610 | Per Person Sharing |
Bed and Breakfast |
Accommodation | Presidential Suite at Gaborone Sun | ||
Season | Currency | Price from | Basis Type |
---|---|---|---|
All Year | BWP | 2640 | Per Person Sharing |
All Year | BWP | 2550 | Per Person Sharing |
Bed and Breakfast |
Season Dates | ||
---|---|---|
Season | Start | End |
All year | 2015-12-01 | 2016-11-30 |
Please note: Rates quoted on this website serve as a guideline only and can be subject to change without notice.
Contact us for a FREE tailor made quotation today.
![]() Rates / Prices |
![]() Reservations |
![]() Enquiries / Questions |